Korean market prices
On October 30, 2026, the national average retail price of garlic in Korea was ₩12,150 per kg. That is up 3.1% over a month and up 15.2% over a year. It is 9.8% above the seasonal normal of ₩11,063 for this date.
Garlic · KRW/kg
12,150Latest 2026-10-30
Seasonal normal is KAMIS's 평년: the price on the same date in each of the past five years, with the highest and lowest dropped and the other three averaged. The shaded band is that five-year range.
Sound playback isn't supported in this browser.
Drag the chart to pan. Drag the strip below (or its edge handles) to zoom to a date range.
| Month | Average price | vs a year earlier |
|---|---|---|
| Oct 2026 | ₩10,938 | ▼ −0.8% |
| Sep 2026 | ₩10,891 | ▲ +2.6% |
| Aug 2026 | ₩11,291 | ▼ −0.2% |
| Jul 2026 | ₩11,014 | ▼ −9.0% |
| Jun 2026 | ₩12,509 | ▼ −2.2% |
| May 2026 | ₩11,912 | ▼ −7.1% |
| Apr 2026 | ₩12,011 | ▲ +4.8% |
| Mar 2026 | ₩12,166 | ▲ +13.1% |
| Feb 2026 | ₩10,498 | ▼ −3.6% |
| Jan 2026 | ₩11,393 | ▲ +20.4% |
| Dec 2025 | ₩10,992 | ▲ +14.6% |
| Nov 2025 | ₩9,884 | ▲ +12.8% |
| Oct 2025 | ₩11,031 | ▲ +6.1% |
National average retail price, in KRW/kg.