Korean market prices
On October 30, 2026, the national average retail price of rice in Korea was ₩63,282 per 20 kg. That is up 0.9% over a month and down 2.8% over a year. It is 15.9% above the seasonal normal of ₩54,616 for this date.
Rice · KRW/20kg
63,282Latest 2026-10-30
Seasonal normal is KAMIS's 평년: the price on the same date in each of the past five years, with the highest and lowest dropped and the other three averaged. The shaded band is that five-year range.
Sound playback isn't supported in this browser.
Drag the chart to pan. Drag the strip below (or its edge handles) to zoom to a date range.
| Month | Average price | vs a year earlier |
|---|---|---|
| Oct 2026 | ₩62,956 | ▼ −3.5% |
| Sep 2026 | ₩61,528 | ▲ +0.2% |
| Aug 2026 | ₩61,411 | ▲ +3.9% |
| Jul 2026 | ₩61,458 | ▲ +3.0% |
| Jun 2026 | ₩62,387 | ▲ +7.3% |
| May 2026 | ₩62,411 | ▲ +10.7% |
| Apr 2026 | ₩62,516 | ▲ +14.0% |
| Mar 2026 | ₩62,802 | ▲ +13.7% |
| Feb 2026 | ₩62,923 | ▲ +15.6% |
| Jan 2026 | ₩63,035 | ▲ +18.4% |
| Dec 2025 | ₩62,384 | ▲ +14.7% |
| Nov 2025 | ₩63,797 | ▲ +17.0% |
| Oct 2025 | ₩65,270 | ▲ +27.1% |
National average retail price, in KRW/20kg.