Korean market prices
On October 30, 2026, the national average retail price of apple in Korea was ₩21,408 per 10 pcs. That is down 19.2% over a year.
Apple · KRW/10pcs
21,408Latest 2026-10-30
Seasonal normal is KAMIS's 평년: the price on the same date in each of the past five years, with the highest and lowest dropped and the other three averaged. The shaded band is that five-year range.
Sound playback isn't supported in this browser.
Drag the chart to pan. Drag the strip below (or its edge handles) to zoom to a date range.
| Month | Average price | vs a year earlier |
|---|---|---|
| Oct 2026 | ₩21,734 | ▼ −20.3% |
| Aug 2026 | ₩27,249 | ▼ −17.6% |
| Jul 2026 | ₩25,511 | ▼ −10.2% |
| Jun 2026 | ₩26,670 | ▼ −5.7% |
| May 2026 | ₩26,909 | ▲ +1.5% |
| Apr 2026 | ₩28,037 | ▼ −0.9% |
| Mar 2026 | ₩28,302 | ▲ +2.7% |
| Feb 2026 | ₩28,459 | ▲ +1.9% |
| Jan 2026 | ₩27,710 | ▲ +3.1% |
| Dec 2025 | ₩27,594 | ▲ +5.5% |
| Nov 2025 | ₩26,549 | ▲ +7.4% |
| Oct 2025 | ₩27,274 | ▲ +2.9% |
| Aug 2025 | ₩33,062 | ▲ +10.3% |
National average retail price, in KRW/10pcs.