Korean market prices
On November 1, 2026, the national average retail price of chicken in Korea was ₩5,552 per kg. That is down 3.7% over a month and down 0.1% over a year. It is 0.7% above the seasonal normal of ₩5,512 for this date.
Chicken · KRW/kg
5,552Latest 2026-11-01
Seasonal normal is KAMIS's 평년: the price on the same date in each of the past five years, with the highest and lowest dropped and the other three averaged. The shaded band is that five-year range.
Sound playback isn't supported in this browser.
Drag the chart to pan. Drag the strip below (or its edge handles) to zoom to a date range.
| Month | Average price | vs a year earlier |
|---|---|---|
| Nov 2026 | ₩5,552 | ▼ −1.7% |
| Oct 2026 | ₩5,819 | ▲ +2.3% |
| Sep 2026 | ₩5,647 | ▼ −4.5% |
| Aug 2026 | ₩5,822 | ▼ −6.4% |
| Jul 2026 | ₩6,189 | ▲ +3.4% |
| Jun 2026 | ₩6,579 | ▲ +18.2% |
| May 2026 | ₩6,518 | ▲ +15.2% |
| Apr 2026 | ₩6,582 | ▲ +15.1% |
| Mar 2026 | ₩6,376 | ▲ +10.8% |
| Feb 2026 | ₩5,938 | ▲ +4.5% |
| Jan 2026 | ₩5,926 | ▲ +5.4% |
| Dec 2025 | ₩5,609 | ▲ +5.0% |
| Nov 2025 | ₩5,648 | ▲ +9.6% |
National average retail price, in KRW/kg.